Driving Type | Gasoline 2WD | Gasoline 4WD | |||
BOM code | N118 | N120 | N122 | N124 | |
Vehicle model | Sport | Luxury | Sport | Luxury | |
FOB Dalian (USD) | |||||
BASIC PARAMETER | Outlined dimension:L×W×H (mm) | 5370*1770*1805 | |||
Cargo box dimension:L×W×H (mm) | 1615*1520*465 | ||||
Wheelbase (mm) | 3200 | ||||
Tread(front/rear)(mm) | 1502/1510 | ||||
Approach angle/Departure angle | 32/26 | ||||
Minimum ground clearance(mm) | 210 | ||||
Max speed(km/h) | 150 | ||||
Curb weight (kg) | 1840 | ||||
Load capacity (kg) | 600 | ||||
POWER PARAMETER | Engine model & Emission standard | MITSUBISHI 4G69S4N(GB V) | |||
Displacement(L) | 2.378 | ||||
Power(KW) | 105 | ||||
Torque (N.m) | 200 | ||||
Transmission | 5MT | ||||
SAFETY PARAMTER | Double airbag | OPTION | OPTION | OPTION | OPTION |
Rear door child lock | WITH | WITH | WITH | WITH | |
Front seat 3 piont safety belt | WITH | WITH | WITH | WITH | |
All door built-in anticollision beam | WITH | WITH | WITH | WITH | |
High mounted stop lamp | WITH | WITH | WITH | WITH | |
ABS+EBD | WITH | WITH | WITH | WITH | |
Rear View Camera | WITH | WITH | WITH | WITH | |
Power steering | WITH | WITH | WITH | WITH | |
All door power lifting window | WITH | WITH | WITH | WITH | |
Power rear view mirror | WITH | WITH | WITH | WITH | |
Central locking | WITH | WITH | WITH | WITH | |
Collapsible remote key | WITH | WITH | WITH | WITH | |
Headlamp light beam adjustable | Manual | Power | Manual | Power | |
Ceiling glasses box + reading light | WITH | WITH | WITH | WITH | |
Anti-glazing interior mirror | WITH | WITH | WITH | WITH | |
COMFORT | Multifunction steering wheel | WITH | WITH | WITH | WITH |
MP5 | WITH | WITH | WITH | WITH | |
Daschboard digital clock | WITH | WITH | WITH | WITH | |
A/C System | WITH | WITH | WITH | WITH | |
Double color interior decoration | WITH | WITH | WITH | WITH | |
Imitation leather seat | WITH | WITH | WITH | WITH | |
Driver seat 8 direction adjustable | - | WITH | - | WITH | |
Rear door speaker | - | WITH | - | WITH | |
APPEARANCE | Metallic print | WITH | WITH | WITH | WITH |
Blackened headlamp | WITH | WITH | WITH | WITH | |
Color-keyed door knob | WITH | - | WITH | - | |
Electroplated door knob | - | WITH | - | WITH | |
Electroplated rear view mirror shell | - | WITH | - | WITH | |
Cargo box guardrail | WITH | WITH | WITH | WITH | |
Cargo box interior & exterior hook | WITH | WITH | WITH | WITH | |
Cargo box bed liner | WITH | WITH | WITH | WITH | |
Double side foot step pedal | WITH | WITH | WITH | WITH | |
17 inches blackened alloy rim | WITH | WITH | WITH | WITH | |
Tire | 235/65R17 | 235/65R17 | 235/65R17 | 235/65R17 |
價格條款:︰ FOB 大連
付款方式︰ 電匯/信用証