<
Driving type | Diesel 2WD | Diesel 4WD | |||
BOM Code | R13 | R15 | R17 | R19 | |
Vehicle model | Sport | Luxury | Sport | Luxury | |
FOB Dalian (USD) | |||||
BASIC PARAMETER | Outlined dimension:L×W×H (mm) | 5560*1840*1840 | |||
Cargo box dimension:L×W×H (mm) | 1815*1520*515 | ||||
Wheelbase (mm) | 3405 | ||||
Gross weight (kg) | 2865 | ||||
Curb weight (kg) | 1890 | ||||
Approach angle/Departure angle | 32/26(°) | ||||
Minimum ground clearance(mm) | 210 | ||||
POWER PARAMETER | Engine model | ISUZU JE493ZLQ4CB(GB IV) | |||
Displacement(L) | 2.771 | ||||
Power(KW) | 75 | ||||
Torque (N.m) | 260 | ||||
Transmission | 5MT | ||||
SAFETY PARAMTER | Double airbag | — | ● | — | ● |
Rear door child lock | ● | ● | ● | ● | |
Front/rear seat 3 piont safety belt | ● | ● | ● | ● | |
All door built-in anticollision beam | ● | ● | ● | ● | |
High mounted stop lamp | ● | ● | ● | ● | |
ABS+EBD | ● | ● | ● | ● | |
Rear View Camera | ● | ● | ● | ● | |
Power steering | ● | ● | ● | ● | |
All door power lifting window | ● | ● | ● | ● | |
Power rear view mirror | ● | ● | ● | ● | |
Central locking | ● | ● | ● | ● | |
Collapsible remote key | ● | ● | ● | ● | |
Headlamp light beam adjustable | Manual | Power | Manual | Power | |
Ceiling glasses box + reading light | ● | ● | ● | ● | |
Anti-glazing interior mirror | ● | ● | ● | ● | |
COMFORT | Multifunction steering wheel | ● | ● | ● | ● |
MP5 | ● | ● | ● | ● | |
Daschboard digital clock | ● | ● | ● | ● | |
A/C System | ● | ● | ● | ● | |
Double color interior decoration | ● | ● | ● | ● | |
Imitation leather seat | ● | ● | ● | ● | |
Driver seat 8 direction adjustable | — | ● | — | ● | |
Rear door speaker | — | ● | — | ● | |
APPEARANCE | Metallic print | ● | ● | ● | ● |
Blackened headlamp | ● | ● | ● | ● | |
Color-keyed door knob | ● | — | ● | — | |
Electroplated door knob | — | ● | — | ● | |
Electroplated rear view mirror shell | — | ● | — | ● | |
Cargo box guardrail | ● | ● | ● | ● | |
Cargo box interior & exterior hook | ● | ● | ● | ● | |
Cargo box bed liner | ● | ● | ● | ● | |
Double side foot step pedal | ● | ● | ● | ● | |
17 inches blackened alloy rim | ● | ● | ● | ● | |
Tire | 265/65R17 | 265/65R17 | 265/65R17 | 265/65R17 |
付款方式︰ 銀行電匯/信用証